AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 9619 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Muletrack Amaluza - Palanda, western slope (Cerro Amarillo). Montane forest with 6-8 m high trees, and open ridge with shrubs. |
| Coordinates | 4° 35' S 79° 20' W |
| Minimum elevation (m) | 3000 |
| Maximum elevation (m) | 3000 |
| Start date | 1976/09/22 |
| End date | 1976/09/22 |
| Family | Orchidaceae |
| Identification | Pleurothallis |
| Determined by | |
| Identification qualifier | |
| Field notes | Epiphytic. Flowers greenish-yellow. Inner and upper tepal with a brown stripe. |
Display all 288 georeferenced records of Pleurothallis Pleurothallis This record |
| New Search Modify Search |