| Collector | Ollgaard, B. |
| Number | 9194 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Mera. Road and muletracks to approx. 4 km N of the village (along Río San Jorge and Río Tigre). Road banks and rain forest. |
| Coordinates | 1° 35' s 77° 53' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 1200 |
| Start date | 1976/09/01 |
| End date | 1976/09/02 |
| Family | Thelypteridaceae |
| Identification | Thelypteris andreana (Sod.)Morton |
| Determined by | Smith, A.R. (UC), 1977. |
| Identification qualifier | |
| Field notes | Terrestrial. Rhizome short. |
|