AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 9158 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Mera. Road and muletracks to approx. 4 km N of the village (along Río San Jorge and Río Tigre). Road banks and rain forest. |
| Coordinates | 1° 35' s 77° 53' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 1200 |
| Start date | 1976/09/01 |
| End date | 1976/09/02 |
| Family | Orchidaceae |
| Identification | Stelis anolis Luer |
| Determined by | C. Luer, 1989 (MO) |
| Identification qualifier | |
| Field notes | Epiphyte. Flowers greenish-yellow. |
This record |
| New Search Modify Search |