AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 8573 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Road Ibarra - Mariano Acosta, E of the pass. Montane forest with large trees. |
| Coordinates | 0° 20' N 78° 0' W |
| Minimum elevation (m) | 3500 |
| Maximum elevation (m) | 3600 |
| Start date | 1976/08/09 |
| End date | 1976/08/09 |
| Family | Polygalaceae |
| Identification | Monnina reticulata B. Eriksen |
| Determined by | Eriksen, B. (GB), 1999. |
| Identification qualifier | |
| Field notes | Shrub, 2 m high. |
This record Other records of Monnina reticulataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Monnina reticulata |
| New Search Modify Search |