AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 840 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | Pichincha |
| County | |
| Locality | Road El Paraiso-Saguangal, km 2.9. Tall mossy, disturbed montane forest. |
| Coordinates | 0° 11' N 78° 46' W |
| Minimum elevation (m) | 1400 |
| Maximum elevation (m) | 1400 |
| Start date | 1995/02/18 |
| End date | 1995/02/18 |
| Family | Polypodiaceae |
| Identification | Pecluma divaricata (E. Fourn.)Mickel & Beitel |
| Determined by | Ollgaard, B. (AAU), 1995. |
| Identification qualifier | |
| Field notes | Low epiphyte |
This record Other records of Pecluma divaricataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pecluma divaricata |
| New Search Modify Search |