AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 8193 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Quito-Baeza, 3-4 km W of Laguna de Papallacta (Páramo de Guamaní). Rather recent SW-exposed landslide, dominated by pioneer-vegetation, mainly mosses, liverworts, several Lycopodium spp. and a few low shrubs. |
| Coordinates | 0° 19' S 78° 7' W |
| Minimum elevation (m) | 3550 |
| Maximum elevation (m) | 3550 |
| Start date | 1976/07/21 |
| End date | 1976/07/21 |
| Family | Polygalaceae |
| Identification | Monnina crassifolia (Bonpl.)H.B.K. |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub, sparsely branching, to 1 m high. Flowers dark blue. Fruits first green, later red. |
Display all 53 georeferenced records of Monnina Monnina crassifolia This record |
| New Search Modify Search |