| Collector | Ollgaard, B. |
| Number | 75000 |
| Collected with | Christensen, L. J. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. Sample plot site in wet montane forest just N. of ´Centro de informacion´. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1988/06/26 |
| End date | 1988/06/26 |
| Family | Bromeliaceae |
| Identification | Greigia sodiroana Mez |
| Determined by | H. E. Luther (SEL), 1991. |
| Identification qualifier | |
| Field notes | Terrestrial or epiphytic. |