AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 74900 |
| Collected with | Madsen, J. E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. E of Nudo de Cajanuma. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1984/06/18 |
| End date | 1984/06/21 |
| Family | Myrsinaceae |
| Identification | Myrsine coriacea (Sw.)Roem. & Schult. |
| Determined by | J. Pipoly (MO), 1992. |
| Identification qualifier | |
| Field notes | Tree, 10 m high. Fruiting. Just outside sample plot. |
This record Other records of Myrsine coriaceaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Myrsine coriacea |
| New Search Modify Search |