AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 74494 |
| Collected with | Madsen, J. E. & Christensen, L. J. & León, B. & Young, K. & Renner, S. S. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. Above Nudo de Cajanuma. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2850 |
| Maximum elevation (m) | 3050 |
| Start date | 1988/05/25 |
| End date | 1988/05/26 |
| Family | Alstroemeriaceae |
| Identification | Bomarea brachysepala Benth. |
| Determined by | Harling, G. (GB), 1999. |
| Identification qualifier | |
| Field notes | Tepals dark gray inside. |
This record Other records of Bomarea brachysepalaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Bomarea brachysepala |
| New Search Modify Search |