AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 74291 |
| Collected with | Madsen, J. E. |
| Country | Ecuador |
| Subpart | LOJA/ZAMORA-CHINCHIPE |
| County | |
| Locality | Parque Nacional Podocarpus. At pass on road Yangana - Valladolid. |
| Coordinates | 4° 27' S 79° 8' W |
| Minimum elevation (m) | 2800 |
| Maximum elevation (m) | 2900 |
| Start date | 1984/05/21 |
| End date | 1984/05/21 |
| Family | Apiaceae |
| Identification | Niphogeton dissecta (Benth.)Macbr. |
| Determined by | L. Constance (UC), 1991. |
| Identification qualifier | |
| Field notes | In open exposed ridge. |
Display all 50 georeferenced records of Niphogeton Niphogeton dissecta This record |
| New Search Modify Search |