| Collector | Ollgaard, B. |
| Number | 58596 |
| Collected with | Laegaard, S. & Illum, T. |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Northern road Sigsig - Gualaquiza, at the pass. Paramo and road banks. |
| Coordinates | 3° 9' S 78° 44' W |
| Minimum elevation (m) | 3250 |
| Maximum elevation (m) | 3320 |
| Start date | 1985/03/04 |
| End date | 1985/03/04 |
| Family | Lycopodiaceae |
| Identification | Huperzia macbridei (Herter) B. Øllg. |
| Determined by | B. Ollgaard (AAU), 1992 |
| Identification qualifier | |
| Field notes | In boggy paramo. Whole plant yellowish green. |
|