AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 58029 |
| Collected with | Laegaard, S. & Thomsen, K. & Korning, J. & Illum, T. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. Cerro Toledo, E of Yangana. Wet paramo and scrubby subparamo. |
| Coordinates | 4° 24' S 79° 6' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3450 |
| Start date | 1985/02/23 |
| End date | 1985/02/23 |
| Family | Clusiaceae |
| Identification | Hypericum decandrum Turcz. |
| Determined by | N. Robson (BM), 1992. |
| Identification qualifier | |
| Field notes | Low shrub. |
This record Other records of Hypericum decandrumThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Hypericum decandrum |
| New Search Modify Search |