AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 38752 |
| Collected with | Holm-Nielsen, L. B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Páramo de Soguillas, near Las Torres de Llanganati. Old crater ridge, covered by dense Neurolepis reed forest. Soil temperature 6.5° C. |
| Coordinates | 1° 8' S 78° 15' W |
| Minimum elevation (m) | 3850 |
| Maximum elevation (m) | 4000 |
| Start date | 1982/05/16 |
| End date | 1982/05/16 |
| Family | Grammitidaceae |
| Identification | Melpomene vulcanica M.Lehnert |
| Determined by | Lehnert,M. |
| Identification qualifier | sp.nov. |
| Field notes | Epiphyte. Leaves pendent. |
Display all 48 georeferenced records of Melpomene Melpomene vulcanica This record |
| New Search Modify Search |