AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 38735 |
| Collected with | Holm-Nielsen, L. B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Páramo de Soguillas, near Las Torres de Llanganati. Old crater ridge, covered by dense Neurolepis reed forest. Soil temperature 6.5° C. |
| Coordinates | 1° 8' S 78° 15' W |
| Minimum elevation (m) | 3850 |
| Maximum elevation (m) | 4000 |
| Start date | 1982/05/16 |
| End date | 1982/05/16 |
| Family | Asteraceae |
| Identification | Pentacalia stuebelii Hieron. |
| Determined by | B. Ollgaard |
| Identification qualifier | |
| Field notes | Shrub, 1 m tall. |
This record Other records of Pentacalia stuebeliiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pentacalia stuebelii |
| New Search Modify Search |