| Collector | Ollgaard, B. |
| Number | 38476 |
| Collected with | Holm-Nielsen, L. B. & Larsen, B. B. & Kvist, L. P. & Jensen, A. R. & Wium-Andersen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Llanganati. Paramo SE of Chosa Aucacocha, between Aucacocha and Pan de Azucar. Hilly paramo, dominated by 1-2 m high Neurolepis scrub, scattered Escallonia and Gynoxys, and Oritrophium swamps. Soil temperature 6.5° C. |
| Coordinates | 1° 9' S 78° 18' W |
| Minimum elevation (m) | 3800 |
| Maximum elevation (m) | 3900 |
| Start date | 1982/05/15 |
| End date | 1982/05/15 |
| Family | Polygonaceae |
| Identification | Rumex tolimensis Wedd. |
| Determined by | K. H. Rechinger (W), 1988 |
| Identification qualifier | |
| Field notes | 2 m high. Leafless in the basal 0.8 m. |