| Collector | Ollgaard, B. |
| Number | 38366 |
| Collected with | Holm-Nielsen, L. B. & Andreasen, N. H. B. & Larsen, B. B. & Kvist, L. P. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Trail Alao - Huamboya, around La Magdalena. Montane rain forest dominated by Escallonia, Gynoxys and Baccharis, and large, old recolonized landslide along river. |
| Coordinates | 1° 47' S 78° 24' W |
| Minimum elevation (m) | 3450 |
| Maximum elevation (m) | 3600 |
| Start date | 1982/05/08 |
| End date | 1982/05/08 |
| Family | Asteraceae |
| Identification | Pentacalia dorrii H.Rob. & Cuatrec. |
| Determined by | Joel Calvo |
| Identification qualifier | |
| Field notes | Tree, 8 m tall. Flowers yellow. |