| Collector | Ollgaard, B. |
| Number | 38351 |
| Collected with | Holm-Nielsen, L. B. & Andreasen, N. H. B. & Larsen, B. B. & Kvist, L. P. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Trail Alao - Huamboya, eastern slopes above and around La Magdalena. Montane rain forest, partly closed, near forest limit, dominated by Escallonia, Gynoxys and Osteomeles. Soil temperature 9° C. |
| Coordinates | 1° 47' S 78° 24' W |
| Minimum elevation (m) | 3550 |
| Maximum elevation (m) | 3700 |
| Start date | 1982/05/07 |
| End date | 1982/05/07 |
| Family | Melastomataceae |
| Identification | Miconia latifolia (D. Don) Naud. |
| Determined by | S. S. Renner, 1989 |
| Identification qualifier | |
| Field notes | 2 m high shrub. Stems, veins and inflorescence axes reddish. Petals white. |