| Collector | Ollgaard, B. |
| Number | 38247 |
| Collected with | Holm-Nielsen, L. B. & Andreasen, N. H. B. & Larsen, B. B. & Kvist, L. P. |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Trail Alao - Huamboya, around the pass, between Cuspipaccha and alt. 3700 m on E slope. Paramo, banks and very wet slopes dominated by tall Neurolepis and scattered Escallonia. |
| Coordinates | 1° 47' S 78° 25' W |
| Minimum elevation (m) | 3550 |
| Maximum elevation (m) | 3950 |
| Start date | 1982/05/07 |
| End date | 1982/05/07 |
| Family | Ericaceae |
| Identification | Pernettya prostrata (Cav.)DC. |
| Determined by | James L. Luteyn (NY), 1986. |
| Identification qualifier | |
| Field notes | Low shrub. On bank. Fruits white, red tinged. |