| Collector | Ollgaard, B. |
| Number | 37803 |
| Collected with | Holm-Nielsen, L. B. & Andreasen, N. H. B. & Larsen, B. B. & Kvist, L. P. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road El Paraiso - Saguangal, 3 km from El Paraiso. Tall montane rain forest, partly cut, with some secondary growth. Soil temperature 20° C. |
| Coordinates | 0° 10' N 78° 46' W |
| Minimum elevation (m) | 1500 |
| Maximum elevation (m) | 1500 |
| Start date | 1982/05/02 |
| End date | 1982/05/02 |
| Family | Araceae |
| Identification | Philodendron verrucosum Mathieu ex Schott |
| Determined by | T. Croat |
| Identification qualifier | |
| Field notes | Climbing. Petioles red with yellow emergences. Leaf underside with green veins and reddish lamina. |