AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 35972 |
| Collected with | Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Baeza - Tena, c. 23 km from Baeza. Montane forest on level terrain, partly on wet ground, partly deforested. |
| Coordinates | 0° 39' S 77° 51' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1980/08/10 |
| End date | 1980/08/10 |
| Family | Lycopodiaceae |
| Identification | Huperzia eversa (Poiret)B.Øllg. |
| Determined by | B. Ollgaard, 1989 |
| Identification qualifier | |
| Field notes | In shade among shrubs. |
Display all 76 georeferenced records of Huperzia Huperzia eversa This record |
| New Search Modify Search |