AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 35611 |
| Collected with | Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | C. 5 km E of Mera, on road to Shell Mera. Rocky escarpment, road bank and riverside vegetation. |
| Coordinates | 1° 28' S 78° 5' W |
| Minimum elevation (m) | 1050 |
| Maximum elevation (m) | 1050 |
| Start date | 1980/07/30 |
| End date | 1980/07/30 |
| Family | Gleicheniaceae |
| Identification | Sticherus bifidus (Willd.)Ching |
| Determined by | B. Ollgaard, 1985 |
| Identification qualifier | |
| Field notes | On road sides. |
Display all 76 georeferenced records of Sticherus Sticherus bifidus This record |
| New Search Modify Search |