| Collector | Ollgaard, B. |
| Number | 35459 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Montalvo, on the Río Bobonaza. Slightly disturbed rain forest along the trail to Chiriboga. |
| Coordinates | 2° 5' S 76° 58' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 350 |
| Start date | 1980/07/28 |
| End date | 1980/07/28 |
| Family | Cyperaceae |
| Identification | Calyptrocarya glomerulata (Brongn.)Urb. |
| Determined by | T. Koyama |
| Identification qualifier | |
| Field notes | Weedy along trail. Leaf undersides purplish brown. |
|