AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 35380 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Bobonaza, between outlet into Río Pastaza and Chichirota. River banks. |
| Coordinates | 2° 22' S 76° 38' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1980/07/25 |
| End date | 1980/07/25 |
| Family | Convolvulaceae |
| Identification | Merremia umbellata (L.)H. Hall. |
| Determined by | S. S. Renner, 1987 |
| Identification qualifier | |
| Field notes | Flowers yellow. |
This record Other records of Merremia umbellataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Merremia umbellata |
| New Search Modify Search |