| Collector | Ollgaard, B. |
| Number | 35103 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Capihuari, tributary of Río Pastaza. Inundated forest, black water swamp, and forest on elevated ground. |
| Coordinates | 2° 30' S 76° 50' W |
| Minimum elevation (m) | 285 |
| Maximum elevation (m) | 285 |
| Start date | 1980/07/23 |
| End date | 1980/07/23 |
| Family | Rubiaceae |
| Identification | Notopleura iridescens C.M. Taylor |
| Determined by | Taylor, C. M. (MO), 2001. |
| Identification qualifier | |
| Field notes | Low shrub. Fruits bright red. |