| Collector | Ollgaard, B. |
| Number | 35085 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Capihuari, tributary of Río Pastaza. Inundated forest, black water swamp, and forest on elevated ground. |
| Coordinates | 2° 30' S 76° 50' W |
| Minimum elevation (m) | 285 |
| Maximum elevation (m) | 285 |
| Start date | 1980/07/23 |
| End date | 1980/07/23 |
| Family | Gesneriaceae |
| Identification | Nautilocalyx vinosus Wiehl. |
| Determined by | L. Skog, 1985 |
| Identification qualifier | |
| Field notes | Creeping in clearing. Flowers white with dark purple spots. |