| Collector | Ollgaard, B. |
| Number | 34940 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Bobonaza, near outlet into Río Pastaza, between Destacamento Cabo Pozo and La Boca. River banks and periodically flooded palm forest, dominated by Mauritia. |
| Coordinates | 2° 30' S 76° 38' W |
| Minimum elevation (m) | 275 |
| Maximum elevation (m) | 275 |
| Start date | 1980/07/21 |
| End date | 1980/07/21 |
| Family | Orchidaceae |
| Identification | Psygmorchis pusilla (L.)Dodson & Dressler |
| Determined by | D. E. Christensen, 1990 (AAU) |
| Identification qualifier | |
| Field notes | Epiphyte in Destacamento Cabo Pozo. Flowers yellow with brown spots. |