| Collector | Ollgaard, B. |
| Number | 34700 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Bobonaza, between Cachitama and the outlet of Río Bufeo. Rain forest on elevated ground and adjacent low and periodically flooded ground. |
| Coordinates | 2° 20' S 76° 40' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1980/07/19 |
| End date | 1980/07/19 |
| Family | Poaceae |
| Identification | Pariana radiciflora Sagot ex Doell |
| Determined by | Judziewicz, 1989 |
| Identification qualifier | |
| Field notes | On forest floor. Stamens bright yellow. |