| Collector | Ollgaard, B. |
| Number | 34650 |
| Collected with | Asanza, E. & Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Bobonaza. Periodically flooded forest, dominated by palms, Maranthaceae and Heliconia. Soil: bare sand with thin sparse litter. |
| Coordinates | 2° 20' S 76° 43' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1980/07/18 |
| End date | 1980/07/18 |
| Family | Lecythidaceae |
| Identification | Grias neuberthii J. F. Macbride |
| Determined by | S. Mori, 1983 |
| Identification qualifier | |
| Field notes | 18 m high tree. Cauliflorous. Only fruit, edible. Taste like palmito. |