| Collector | Ollgaard, B. |
| Number | 34489 |
| Collected with | Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Olmedo - Laguna San Marcos, E of the pass. Steep mossy exposed slopes without trees, with few bunch grasses, and sheltered ravine with dense tree growth. |
| Coordinates | 0° 7' N 77° 59' W |
| Minimum elevation (m) | 3620 |
| Maximum elevation (m) | 3800 |
| Start date | 1980/07/10 |
| End date | 1980/07/11 |
| Family | Lycopodiaceae |
| Identification | Huperzia transilla (Baker)Holub |
| Determined by | Ollgaard, B. (AAU), 1994. |
| Identification qualifier | |
| Field notes | In low Escallonia shrub, ca. 1 m long, ascending. Stem orange-red. |
|