| Collector | Ollgaard, B. |
| Number | 34425 |
| Collected with | Brandbyge, J. & Roth, S. & Sperling, C. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Olmedo - Laguna San Marcos, E of the pass. Steep mossy exposed slopes without trees, with few bunch grasses, and sheltered ravine with dense tree growth. |
| Coordinates | 0° 7' N 77° 59' W |
| Minimum elevation (m) | 3620 |
| Maximum elevation (m) | 3800 |
| Start date | 1980/07/10 |
| End date | 1980/07/11 |
| Family | Myrtaceae |
| Identification | Myrteola nummularia (Poir.)Berg |
| Determined by | C. Ulloa, 1989 (QCA), M.L.Kawasaki(F)2005 |
| Identification qualifier | |
| Field notes | Low shrub, in open slope. Flowers and berries white. |