AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 3023 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Tall wet montane forest W of Río Guambi, ca. 7 km along road and trails S of Río Negro. |
| Coordinates | 1° 27' S 78° 15' W |
| Minimum elevation (m) | 1780 |
| Maximum elevation (m) | 1830 |
| Start date | 1998/03/31 |
| End date | 1998/03/31 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | Low epiphyte. |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |