AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 2691 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Road Santa Susana de Chiviasa-Panecillo, km 3-5. Roadsides and scrubby, light-open forest on siliceous and kaolinitic rocks. |
| Coordinates | 2° 55' S 78° 4' W |
| Minimum elevation (m) | 1300 |
| Maximum elevation (m) | 1300 |
| Start date | 1997/11/20 |
| End date | 1997/11/20 |
| Family | Lycopodiaceae |
| Identification | Lycopodiella andicola B.Øllg. |
| Determined by | Øllgaard,B. |
| Identification qualifier | |
| Field notes | On moist siliceous rocks at road. |
This record Other records of Lycopodiella andicolaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Lycopodiella andicola |
| New Search Modify Search |