| Collector | Ollgaard, B. |
| Number | 2669 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Road Santa Susana de Chiviasa-Panecillo, km 3-4. Dense scrubby, light-open forest on siliceous and kaolinitic rocks. |
| Coordinates | 2° 55' S 78° 4' W |
| Minimum elevation (m) | 1300 |
| Maximum elevation (m) | 1300 |
| Start date | 1997/11/18 |
| End date | 1997/11/18 |
| Family | Gleicheniaceae |
| Identification | Sticherus bifidus (Willd.)Ching |
| Determined by | |
| Identification qualifier | |
| Field notes | On bank. Leaves to 4 m long, scandent. Segments greyish tomentose below. With 2670. |
|