AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 2476 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Road Patuca-Santiago, km 8,4 from Santiago. Rocky forested ravine. |
| Coordinates | 3° 1' S 78° 5' W |
| Minimum elevation (m) | 480 |
| Maximum elevation (m) | 480 |
| Start date | 1997/03/19 |
| End date | 1997/03/19 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum nigrescens (Hook.)Diels |
| Determined by | Alejandra Vasco & Robin Moran |
| Identification qualifier | |
| Field notes | Low epiphyte. |
This record Other records of Elaphoglossum nigrescensThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Elaphoglossum nigrescens |
| New Search Modify Search |