AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 2312 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Maquipucuna Reserve, trail to union of Río Umachaca and Río Santa Rosa, ca. 3 km from station. Steep forested slope. |
| Coordinates | 0° 7' N 78° 37' W |
| Minimum elevation (m) | 1400 |
| Maximum elevation (m) | 1400 |
| Start date | 1997/02/20 |
| End date | 1997/02/20 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | Low epiphyte. |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |