AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 2010 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Makuma, trail to Río Makuma. Mature tall forest and river banks. |
| Coordinates | 2° 9' S 77° 42' W |
| Minimum elevation (m) | 675 |
| Maximum elevation (m) | 725 |
| Start date | 1996/11/05 |
| End date | 1996/11/05 |
| Family | Selaginellaceae |
| Identification | Selaginella |
| Determined by | |
| Identification qualifier | |
| Field notes | Weedy in corn field. |
Display all 231 georeferenced records of Selaginella Selaginella This record |
| New Search Modify Search |