AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 1902 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Mutintz, SE of Makuma, ca. 1 km along trail to Tunantza. Secondary forest, ca 15-20 years old, on flat terrain. |
| Coordinates | 2° 11' S 77° 44' W |
| Minimum elevation (m) | 675 |
| Maximum elevation (m) | 675 |
| Start date | 1996/10/31 |
| End date | 1996/10/31 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | Fallen epiphyte. |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |