AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 1327 |
| Collected with | H. Navarrete |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Chapeton on Río Bobonaza, trail E of village to Río Aulapi. Tall rain forest. |
| Coordinates | 1° 38' S 77° 41' W |
| Minimum elevation (m) | 430 |
| Maximum elevation (m) | 450 |
| Start date | 1995/11/02 |
| End date | 1995/11/02 |
| Family | Dryopteridaceae |
| Identification | Tectaria antioquiana (Baker)C. Chr. |
| Determined by | Ollgaard, B. (AAU), 2000. |
| Identification qualifier | |
| Field notes | Terrestrial. |
This record Other records of Tectaria antioquianaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Tectaria antioquiana |
| New Search Modify Search |