AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 1165 |
| Collected with | C. Kragelund & H. Ankersen |
| Country | Ecuador |
| Subpart | Pichincha |
| County | |
| Locality | "Road from bottom of Pululahua Crater, along N side of deep quebrada to the NW, ca14 km from Calacalí-Mitad del Mundo road. ""La Reventazón"". Pioneer scrub on nearly barren soil." |
| Coordinates | 0° 4' N 78° 30' W |
| Minimum elevation (m) | 2270 |
| Maximum elevation (m) | 2270 |
| Start date | 1995/03/14 |
| End date | 1995/03/14 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | On barren ?sulfureous soil. |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |