AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 105468 |
| Collected with | Navarrete, H. |
| Country | Ecuador |
| Subpart | Esmeraldas |
| County | |
| Locality | Road Lita-Alto Tambo, km 16.4. Río Anchayacu, forested stream ravine. |
| Coordinates | 0° 53' N 78° 32' W |
| Minimum elevation (m) | 820 |
| Maximum elevation (m) | 820 |
| Start date | 1994/11/05 |
| End date | 1994/11/05 |
| Family | Blechnaceae |
| Identification | Blechnum wardiae Mickel & Beitel |
| Determined by | |
| Identification qualifier | |
| Field notes | On rock wall at stream. |
This record Other records of Blechnum wardiaeThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Blechnum wardiae |
| New Search Modify Search |