AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 10152 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Quito - Baeza, 1 km along take-off road to telecommunication antenna in the pass (Páramo de Guamaní), bunch grass páramo. |
| Coordinates | 0° 17' S 78° 9' W |
| Minimum elevation (m) | 4050 |
| Maximum elevation (m) | 4050 |
| Start date | 1976/10/12 |
| End date | 1976/10/12 |
| Family | Rosaceae |
| Identification | Lachemilla mandoniana (Wedd.)Rothm. |
| Determined by | Romoleroux |
| Identification qualifier | |
| Field notes | In bunch-grass páramo. |
Display all 45 georeferenced records of Lachemilla Lachemilla mandoniana This record |
| New Search Modify Search |