| Collector | Lojtnant, B. |
| Number | 15682 |
| Collected with | Molau, U. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Old road Quito - Santo Domingo, SW of Chiriboga, km 82-84 from Quito. Disturbed and virgin subtropical rain forest. |
| Coordinates | 0° 19' S 78° 50' W |
| Minimum elevation (m) | 1350 |
| Maximum elevation (m) | 1400 |
| Start date | 1979/07/08 |
| End date | 1979/07/08 |
| Family | Marantaceae |
| Identification | Calathea ischnosiphonoides H. Kenn. |
| Determined by | H. Kennedy, 1985 |
| Identification qualifier | |
| Field notes | Plants 2-2.5 m tall, forming dense colonies. Flowers pale green. |
|