AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lojtnant, B. |
| Number | 15280 |
| Collected with | Molau, U. |
| Country | Ecuador |
| Subpart | ESMERALDAS |
| County | |
| Locality | Esmeraldas - Muisne road, c. 6 km S of Súa. Moist evergreen forest, almost virgin. |
| Coordinates | 0° 49' S 79° 54' W |
| Minimum elevation (m) | 50 |
| Maximum elevation (m) | 50 |
| Start date | 1979/06/27 |
| End date | 1979/06/27 |
| Family | Urticaceae |
| Identification | Boehmeria ramiflora Jacq. |
| Determined by | Friis & Wilmot-Dear, (K), 1993. |
| Identification qualifier | |
| Field notes | Ascending subshrub, 0.5-1.5 m tall. |
This record Other records of Boehmeria ramifloraThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Boehmeria ramiflora |
| New Search Modify Search |