AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lojtnant, B. |
| Number | 14050 |
| Collected with | Molau, U. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Tandayapa - Mindo road, c. 5 km above Tandayapa. Near waterfall, steep shrubby slopes along road. |
| Coordinates | 0° 0' N 78° 40' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1979/06/01 |
| End date | 1979/06/01 |
| Family | Orchidaceae |
| Identification | Pleurothallis |
| Determined by | |
| Identification qualifier | |
| Field notes | Terrestrial. Sepals yellowish, with numerous purplish brownish minute spots on the outer side. Lateral petals yellowish brown. Lip blackish. |
Display all 288 georeferenced records of Pleurothallis Pleurothallis This record |
| New Search Modify Search |