AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lojtnant, B. |
| Number | 13118 |
| Collected with | Molau, U. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | S side of Cerro Sumaco. Virgin cloud forest. |
| Coordinates | 0° 36' S 77° 39' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 3050 |
| Start date | 1979/05/01 |
| End date | 1979/05/02 |
| Family | Gesneriaceae |
| Identification | Alloplectus tetragonoides Mansf. |
| Determined by | L. P. Kvist |
| Identification qualifier | |
| Field notes | Tree, 4-5 m high. Perianth pale green. |
Display all 37 georeferenced records of Alloplectus Alloplectus tetragonoides This record |
| New Search Modify Search |