AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lojtnant, B. |
| Number | 12620 |
| Collected with | Molau, U. & Madison, M. |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Quito - Tulcán road, about 5 km W of Juncal, S slope of the Río Chota valley. Dry scrub with scattered Acacia and cactae. |
| Coordinates | 0° 28' N 78° 4' W |
| Minimum elevation (m) | 1800 |
| Maximum elevation (m) | 1800 |
| Start date | 1979/04/17 |
| End date | 1979/04/17 |
| Family | Cactaceae |
| Identification | Opuntia soederstromiana Britton & Rose |
| Determined by | J. Madsen, 1986 |
| Identification qualifier | |
| Field notes | Up to 1.5 m tall. Flowers orange red. Fruits red. |
Display all 29 georeferenced records of Opuntia Opuntia soederstromiana This record |
| New Search Modify Search |