AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lojtnant, B. |
| Number | 12030 |
| Collected with | Molau, U. & Madison, M. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Cartagena, km 25 from El Carmelo on road towards La Bonita. Primary, dense, mossy cloud forest. |
| Coordinates | 0° 37' N 77° 30' W |
| Minimum elevation (m) | 2800 |
| Maximum elevation (m) | 2800 |
| Start date | 1979/04/08 |
| End date | 1979/04/08 |
| Family | Orchidaceae |
| Identification | Stelis |
| Determined by | C.H. Dodson |
| Identification qualifier | |
| Field notes | Terrestrial. Sepals pale greenish yellow but heavily suffused with purple on the outer side. Petals yellow. |
Display all 445 georeferenced records of Stelis Stelis This record |
| New Search Modify Search |