AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lojtnant, B. |
| Number | 11508 |
| Collected with | Molau, U. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Baeza - Tena road, km 61 from Baeza. Moist forest along stream, and steep, loamy, shrub-covered slopes along road. |
| Coordinates | 0° 48' S 77° 45' W |
| Minimum elevation (m) | 1100 |
| Maximum elevation (m) | 1100 |
| Start date | 1979/03/29 |
| End date | 1979/03/29 |
| Family | Musaceae |
| Identification | Heliconia obscura subsp. fusca L. Anderss |
| Determined by | L. Andersson, 1984 (GB) |
| Identification qualifier | |
| Field notes | Growing in shade in moist forest. Plants 3-4 m high. Leaves 1-1.5 x 0.3-0.4 m. Synflorescence pendent. Rachis red. Spathes red with black tips and short brownish tomentum. Flowers and young fruits yellow. |
This record |
| New Search Modify Search |