| Collector | Hoffman, B. |
| Number | 2717 |
| Collected with | L. Roberts |
| Country | GUYANA |
| Subpart | Pomeroon-Supenaam |
| County | |
| Locality | Region: Pomeroon-Supenaam. Pomeroon R. watershed; "Hummingbird Mtn." 1 km S Issororo R, 11 km WSW of confl. Swamp forest merging with upland evergreen forest |
| Coordinates | 7° 13' N 58° 58' W |
| Minimum elevation (m) | 10 |
| Maximum elevation (m) | 60 |
| Start date | 1992/09/18 |
| End date | 0/00/00 |
| Family | Fabaceae |
| Identification | Inga umbellifera (Vahl) Steud. |
| Determined by | O. Poncy |
| Identification qualifier | |
| Field notes | Tree 10 m x 7 cm; flowers white. |
|