AAU Herbarium Database |
| New Search Modify Search |
| Collector | Eriksen, B. |
| Number | 59196 |
| Collected with | |
| Country | Ecuador |
| Subpart | COTOPAXI |
| County | |
| Locality | Road Salcedo - Napo, km 33 from Salcedo. Around Laguna Yanacocha. Soil temp.: 6° C. |
| Coordinates | 0° 58' S 78° 25' W |
| Minimum elevation (m) | 3900 |
| Maximum elevation (m) | 4100 |
| Start date | 1985/04/14 |
| End date | 1985/04/14 |
| Family | Valerianaceae |
| Identification | Valeriana pilosa Ruiz & Pavon |
| Determined by | B. Eriksen, 1987 |
| Identification qualifier | |
| Field notes | Growing in wet soils. |
Display all 33 georeferenced records of Valeriana Valeriana pilosa This record |
| New Search Modify Search |